BRAC University
66 Mohakhali Dhaka
Interview Results
Summer 2008 Admission TestThe following students have been selected for admission in BRAC University in school/departments as shown. The modules show their status in relation to compulsory courses in English. The provisionally selected students will have to pass the Foundation course (FC) in English before being admitted into the regular programs of their chosen school/departments.
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 1 | 08301002 | MIR SAZZADUR RAHMAN | CSE | ECE | 4 |
| 2 | 08301004 | SHAIKH MOHAMMAD FARABI | CSE | ECE | 3 |
| 3 | 08301010 | SADIA CHOWDHURY | CSE | ECO | 4 |
| 4 | 08301011 | KHAIRUL ANAM RAJON | CSE | ECE | 3 |
| 5 | 08301016 | ASHIQUR RAHMAN KHAN | CSE | CS | 3 |
| 6 | 08301022 | FATEMA TUZ ZOHARA | CSE | LLB | FC |
| 7 | 08301026 | MITHUN GAINE | CSE | ECE | FC |
| 8 | 08301027 | A.F.M. KYSHER MORSHED | CSE | CS | FC |
| 9 | 08301029 | ASHRAF WARES ANTU | CSE | BBA | FC |
| 10 | 08301031 | MAHMUDUL ISLAM | CSE | BBA | 3 |
| 11 | 08301032 | MOHAMMAD ARAFAT | CSE | PHY | FC |
| 12 | 08301034 | SAFIQUL ISLAM | CSE | ECE | 3 |
| 13 | 08303004 | LUMMA MAISHA HASAN | ENG | 3 | |
| 14 | 08303005 | AUDITY NOWSHIN | ENG | 3 | |
| 15 | 08303012 | FAWAZ ALI KHAN | ENG | BBA | 5 |
| 16 | 08303016 | SHARMIN AKHTER | ENG | BBA | 4 |
| 17 | 08303022 | SHEGUFTA BEHTARIN | ENG | 3 | |
| 18 | 08303025 | BASERATUL JANNAT LIRA | ENG | 3 | |
| 19 | 08303027 | FUAD AL MAHDI | ENG | FC | |
| 20 | 08303028 | ANIKA BELAL | ENG | LLB | FC |
| 21 | 08303029 | SARWAT SARAH SARWAR | ENG | BBA | 6 |
| 22 | 08303030 | TASMIA AKHTER | ENG | FC | |
| 23 | 08303032 | UMMUL WARA RATUL | ENG | FC | |
| 24 | 08303037 | SALEHEEN SALAM | ENG | 7 | |
| 25 | 08304006 | KANIZ FARHANA | BBA | ECE | 4 |
| 26 | 08304014 | KHAIRUL ALAM | BBA | CSE | 3 |
| 27 | 08304015 | TANJILA HAQUE | BBA | ECO | 4 |
| 28 | 08304024 | FARIYA IQBAL | BBA | ENG | FC |
| 29 | 08304037 | QUAZI AWAL HOSSAIN | BBA | LLB | 4 |
| 30 | 08304039 | FAISAL BIN NIZAM | BBA | ENG | 3 |
| 31 | 08304040 | RAFIA AZAD | LLB | FC | |
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 32 | 08304043 | AHMED ABIR CHOWDHURY | BBA | 4 | |
| 33 | 08304044 | HOSSAIN ARA LOPA | BBA | ENG | FC |
| 34 | 08304046 | SHAOLIN AKHTER | BBA | ENG | 3 |
| 35 | 08304047 | MD ABDULLAH AL | BBA | LLB | FC |
| 36 | 08304055 | S.T. DURBA | BBA | ECO | 3 |
| 37 | 08304057 | MUMTAHINA IFAT RIMI | BBA | ECO | 3 |
| 38 | 08304063 | SHARMIN ISLAM | BBA | CSE | FC |
| 39 | 08304070 | MD. RUSAFI ALAM | BBA | LLB | 3 |
| 40 | 08304071 | SHAGUFTA OSMAN | BBA | 4 | |
| 41 | 08304074 | EHSAN ALI MOLLA | BBA | CSE | 3 |
| 42 | 08304078 | SHILTHIA MONALISA | BBA | ECO | FC |
| 43 | 08304083 | IMONA HOSSAIN | ENG | 3 | |
| 44 | 08304090 | SHABBIR SHAWKUT | BBA | ENG | 3 |
| 45 | 08304105 | MOHAMMAD ASADUZZAMAN SARKER | BBA | ECO | 3 |
| 46 | 08304140 | SHAHANA RAHMAN | BBA | FC | |
| 47 | 08304142 | SALEHUDDIN AL SUMON | BBA | ECE | 3 |
| 48 | 08304155 | NISHAT TAZRIN | BBA | ECO | 3 |
| 49 | 08304156 | ABIDA SABAHAT TASNUVA | BBA | ECO | 3 |
| 50 | 08304157 | GOLAM RABBANI | BBA | ECO | 3 |
| 51 | 08304165 | MD. ENAMUL KARIM | BBA | 3 | |
| 52 | 08304172 | TANIA KHAN | BBA | ECO | 4 |
| 53 | 08304180 | SHAFIQUL ISLAM SUTIRTHA | BBA | ECO | 3 |
| 54 | 08304185 | MD RAFIU-AL MUNFARID | BBA | CSE | 3 |
| 55 | 08304187 | SADIA RAHMAN | BBA | ENG | FC |
| 56 | 08304196 | BITHI BISWAS | ENG | 4 | |
| 57 | 08304201 | MAHMUD MORSHED | LLB | FC | |
| 58 | 08304215 | SUMAIYA HOSSAIN | BBA | 4 | |
| 59 | 08304218 | MD. JAHIDUL ISLAM | BBA | FC | |
| 60 | 08304238 | TAKRIM MUSHFIQ | BBA | ECO | 4 |
| 61 | 08304244 | MD. SHAHNAWAJ BHUIYA | BBA | FC | |
| 62 | 08304247 | FARHANA HOSSAIN SHOMA | BBA | LLB | FC |
| 63 | 08304249 | TAHMIDUR RAHMAN | BBA | ECO | 4 |
| 64 | 08304254 | MASUM BIN SHAHZAHAN | ENG | FC | |
| 65 | 08304257 | NUJHAT JANNAIUN NAEEM | BBA | ECE | 4 |
| 66 | 08304262 | LUCKY AKTER | ENG | FC | |
| 67 | 08304263 | KHALEDA AKTER SINTHIA | BBA | ENG | FC |
| 68 | 08304266 | MD. MOHIBUR HOSSAIN | ENG | 3 | |
| 69 | 08304275 | ANIRUDDHA SUR | LLB | FC | |
| 70 | 08304276 | MD. SHAHEDUL ISLAM | BBA | FC | |
| 71 | 08304287 | ABIR AHMED | BBA | ECE | 4 |
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 72 | 08304290 | S.M KHURRAM KABIR | BBA | ECE | FC |
| 73 | 08304294 | FAISAL ISLAM SHOSI | BBA | ECO | 4 |
| 74 | 08304299 | SONIA BULBUL LUCKY | LLB | FC | |
| 75 | 08304302 | FATEMA TUZ ZOHARA | BBA | CSE | 4 |
| 76 | 08304303 | TAREQUL ALAM | BBA | ECE | FC |
| 77 | 08304309 | MOHAMMAD SHAMIM SHAKIR | BBA | 3 | |
| 78 | 08304310 | MD SHAMIM SHMED | BBA | ECE | 3 |
| 79 | 08304314 | MD MIZANUR RAHMAN | BBA | LLB | 3 |
| 80 | 08304315 | FARZANA ISLAM | BBA | 4 | |
| 81 | 08304317 | MD. MIZANUR RAHAMAN | BBA | CS | 3 |
| 82 | 08304320 | SAIVA ISLAM | BBA | ENG | FC |
| 83 | 08304324 | SHARMEEN SULTANA | BBA | 3 | |
| 84 | 08304349 | MOSTAKIM KHAN | ENG | 3 | |
| 85 | 08304359 | SHAPMAD GUHA AYAN | BBA | ENG | 3 |
| 86 | 08304362 | SAON MOZUMDAR | BBA | 3 | |
| 87 | 08304369 | ANNESHA TAKLIM | BBA | ARC | 4 |
| 88 | 08304376 | JAHIDUR RAHMAN | BBA | ECE | 3 |
| 89 | 08304380 | SABRINA FARIN | BBA | ECE | 4 |
| 90 | 08304383 | FARAH FIRDAUS | BBA | ECO | 3 |
| 91 | 08304384 | RUMANA MAJID | ENG | FC | |
| 92 | 08304391 | TANJINA AKTAR | BBA | ENG | 3 |
| 93 | 08304393 | MOHAMMED MIZANUR RAHAMAN | BBA | ECE | 4 |
| 94 | 08304400 | JAMIL AHMMED | BBA | LLB | 4 |
| 95 | 08304404 | SAZZAD RUBAYET | BBA | 4 | |
| 96 | 08304409 | ZENITH FATIMA | BBA | FC | |
| 97 | 08304421 | MD. DIN ISLAM | BBA | ENG | 3 |
| 98 | 08304426 | SIVANA TABASSUM | BBA | LLB | 3 |
| 99 | 08304433 | MAHAMUDUL HASAN | BBA | ENG | 4 |
| 100 | 08304434 | AHSAN UL HOSSAIN | LLB | FC | |
| 101 | 08304437 | MD RAKIB HASAN | BBA | FC | |
| 102 | 08304438 | AMRIN HASNAT | BBA | ECE | 3 |
| 103 | 08304439 | SALMA AKTER | BBA | 4 | |
| 104 | 08304450 | REHNUMA SHAFIK | BBA | ECO | 4 |
| 105 | 08304452 | TABASSUM AKRAM | BBA | ECO | 3 |
| 106 | 08304462 | MD MAHMUD HASAN | BBA | BBA | FC |
| 107 | 08304463 | REHNUMA AHSAN | BBA | ECO | 4 |
| 108 | 08304465 | ZANNATH TAHER LAMIA | BBA | CSE | 4 |
| 109 | 08304472 | HUMAIRA TASKIN | BBA | ECE | 3 |
| 110 | 08304478 | MOHAMMED SHAHIDUL ISLAM | BBA | ECO | 3 |
| 111 | 08304479 | MONJUR HASAN | BBA | FC | |
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 112 | 08304481 | FARZANA AHMED | BBA | ECO | 5 |
| 113 | 08304482 | ASMA AHMED | BBA | 5 | |
| 114 | 08304486 | TAMANNA ISHRAT | BBA | ENG | FC |
| 115 | 08304487 | MARZANUL HASAN | BBA | ECO | 4 |
| 116 | 08304488 | FATEMA ONTU MOJUMDER | BBA | ECO | FC |
| 117 | 08304491 | MD. RIZWANUL HAQUE | BBA | ENG | 3 |
| 118 | 08304493 | ANBESAT JAHAN | BBA | ECO | 3 |
| 119 | 08304497 | RUMPA SAHA | BBA | ECO | 3 |
| 120 | 08304498 | MD. JUYUL RANA | BBA | ENG | 3 |
| 121 | 08304500 | SARODA SALAHUDDIN ARIN | BBA | ECE | 4 |
| 122 | 08304507 | MOSAROT -E- KHUDA SAMIHA | BBA | ECO | FC |
| 123 | 08304512 | KAZI SAZZAD SAHID | BBA | 4 | |
| 124 | 08304516 | KAMRUL HASAN | ENG | 4 | |
| 125 | 08304517 | MOSSAMMET MARZIA | BBA | FC | |
| 126 | 08304518 | RUMANA HOSSAIN TANIA | BBA | 4 | |
| 127 | 08304519 | NAHID PARVIN | BBA | ECE | FC |
| 128 | 08304522 | NAYEEM ABDULLAH ZAMAN | BBA | ECO | 3 |
| 129 | 08304532 | MD. TANVIR ALAM | BBA | ECE | FC |
| 130 | 08304536 | JASIA MASRURA | BBA | ECO | 3 |
| 131 | 08304547 | ARIFUL HOQUE | BBA | ECO | FC |
| 132 | 08304549 | MD. SAIEF SIDDIQUI | BBA | ENG | 4 |
| 133 | 08304550 | SHAH ABDULLAH AL MAMUN | BBA | 4 | |
| 134 | 08304552 | SHAHRIYAR MUNTASIR | BBA | ECE | 3 |
| 135 | 08304553 | TANVIR AHMED ARNAB | BBA | ECE | 4 |
| 136 | 08304560 | ABDULLAH AL HESHAM | BBA | 4 | |
| 137 | 08304564 | UMMAY KULSUM ASHA | BBA | ENG | 4 |
| 138 | 08304568 | MD MAHMUDUL HASAN | ENG | 3 | |
| 139 | 08304570 | MAHMUD MORSHED | BBA | FC | |
| 140 | 08304574 | ZUBAYER MORSHED RAKIB | BBA | ECO | 3 |
| 141 | 08304575 | MOHAMMED AHSAN CHOWDHURY | BBA | ECO | 4 |
| 142 | 08304578 | ISRAT JAHAN | BBA | ENG | FC |
| 143 | 08304580 | FAZLE RABBI | BBA | FC | |
| 144 | 08304624 | ASHEK A MURSALIN | BBA | LLB | FC |
| 145 | 08304625 | SULTAN SALAH UDDIN | BBA | FC | |
| 146 | 08304638 | MAKSUD SABBIR | BBA | CSE | 3 |
| 147 | 08304647 | PROGGNA PAROMITA MAJUMDER | BBA | ECO | 4 |
| 148 | 08304649 | MD. SHAFI UZ ZAMAN | BBA | ECE | 4 |
| 149 | 08304651 | SABBIR MAHMOOD | BBA | ECE | 3 |
| 150 | 08304654 | MASRUR AHMED | BBA | ECO | 3 |
| 151 | 08304655 | SUMAIYA BINTE MOSTAFA | BBA | CSE | 3 |
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 152 | 08304659 | MAHABUBA AKTER | BBA | ECE | FC |
| 153 | 08304660 | TUSHAR KANTI SAHA | BBA | ENG | 3 |
| 154 | 08304661 | IMTIAZ AHMED | BBA | ENG | 3 |
| 155 | 08304675 | RUBAYET AHSAN | BBA | 4 | |
| 156 | 08304677 | MD. NABIL KAISER | BBA | ECO | 3 |
| 157 | 08304689 | RIDWANA FARAH KHAN | BBA | ECO | 3 |
| 158 | 08304697 | ANIKA TABASSUM | BBA | ENG | 3 |
| 159 | 08304698 | NOORE WAZID LAMIN | BBA | CSE | 3 |
| 160 | 08304699 | FARHANA JABIN PEULY | BBA | ECO | FC |
| 161 | 08304713 | NAHIN TALUKDAR | BBA | ECO | 3 |
| 162 | 08304715 | TONIMA HOSSAIN | BBA | LLB | FC |
| 163 | 08304720 | FARAH NAHRIN CHOWDHURY | BBA | ENG | FC |
| 164 | 08304721 | NASRIN AKTER | BBA | FC | |
| 165 | 08304724 | IKRAMUL HASSAN | BBA | 3 | |
| 166 | 08304725 | SAMIUL HAQUE | BBA | FC | |
| 167 | 08304729 | MD. IFTIAR AHMED | BBA | 3 | |
| 168 | 08304735 | NIGAR JASMIN HAMID | BBA | 5 | |
| 169 | 08304745 | AHMED SHIHAB ABDULLAH | BBA | Pass | |
| 170 | 08304746 | MD. UMAYER ISLAM | BBA | ECO | Pass |
| 171 | 08304747 | SAKIB AFSARI | BBA | ECO | 4 |
| 172 | 08304750 | SAMSUZZAMAN | LLB | FC | |
| 173 | 08304751 | ABDUR RAHIM | BBA | 4 | |
| 174 | 08304757 | MD. ARAFAT AL-AMIN | BBA | 4 | |
| 175 | 08304767 | PARTHO KUMAR MOHONTA | BBA | ECE | 4 |
| 176 | 08305006 | KISHWAR SABAH BIPASHA | ECO | BBA | 3 |
| 177 | 08305010 | ZASIAH CHOWDHURY | ECO | FC | |
| 178 | 08305014 | FARHANA AHMED CHAITY | ECO | BBA | 3 |
| 179 | 08305016 | AHAD HUSSAIN MISHU | LLB | 5 | |
| 180 | 08305017 | SYED AHMED SHAWKI | ECO | BBA | 4 |
| 181 | 08305018 | NUSRAT JAHAN DIPA | ECO | BBA | 3 |
| 182 | 08305023 | RAJIB SAHA | ECO | BBA | 4 |
| 183 | 08305024 | MAYMUNA SAWSAN KABIR | ECO | ECE | 4 |
| 184 | 08308001 | MINHAZ UDDIN AHMED | ARC | CSE | 3 |
| 185 | 08308007 | DILSHAD SAMINA SOHA | ARC | BBA | 3 |
| 186 | 08308008 | SAMANWITA SAHA BRISTY | ARC | BBA | 3 |
| 187 | 08308009 | MAHJABIN ISLAM | ARC | ECE | 4 |
| 188 | 08308012 | RUBAIYA NASRIN | ARC | BBA | 4 |
| 189 | 08308013 | KAZI FAHRIBA MUSTAFA | ARC | ECE | 5 |
| 190 | 08308014 | FARIEZA NAYAR | ARC | BBA | 4 |
| 191 | 08308017 | MEHNAJ SULTANA | ARC | BBA | FC |
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 192 | 08308018 | MOHAMMAD SALMAN KARIM | ARC | CS | 3 |
| 193 | 08308021 | SARAH BINTE NASIR NABIA | ARC | ECE | 5 |
| 194 | 08308024 | NAZIA HASAN | ARC | ECE | 5 |
| 195 | 08308025 | SAMIUR RAHMAN | ARC | ECO | 5 |
| 196 | 08308026 | SUBRIN KHAN | ECE | 5 | |
| 197 | 08308029 | IHTEAZ MUHAIMEEN HOSSAIN | ECE | 6 | |
| 198 | 08308030 | SANJANA AHMED | ARC | ECE | 5 |
| 199 | 08308032 | MOHIUDDIN AZMI | ECE | FC | |
| 200 | 08308034 | NAFISA NMAZMIN HUQ | ARC | PHY | 6 |
| 201 | 08308038 | S.K. SHAMIM AHMED FAISAL | BBA | 3 | |
| 202 | 08308044 | MONEEM MUHAMMAD KHAN | BBA | 3 | |
| 203 | 08308045 | AHMED SHEKUTUR | BBA | 3 | |
| 204 | 08308048 | TAHASIN REZA KHAN | ARC | ECE | 3 |
| 205 | 08309015 | TABZILA HAQUE | LLB | 4 | |
| 206 | 08309017 | MOHAMMAD ARIFUL HOQUE | LLB | FC | |
| 207 | 08309023 | S.M. RASHED SANU | LLB | ENG | 3 |
| 208 | 08309026 | NAGMA E ANDALEEB | LLB | ENG | FC |
| 209 | 08309027 | HABIBA KHAN | LLB | BBA | 3 |
| 210 | 08309028 | FARZANA PARVIN | LLB | FC | |
| 211 | 08309031 | ISMAT JAHAN TALUKDER | LLB | 3 | |
| 212 | 08309039 | MD MEZBA UDDIN | LLB | 3 | |
| 213 | 08309040 | ARZINA KAZI MINDI | LLB | ENG | FC |
| 214 | 08309045 | KHADIJA DEWAN | LLB | 3 | |
| 215 | 08309052 | MRINMOY GHOSH | LLB | 3 | |
| 216 | 08309053 | SYEDA SARAH HELAL | LLB | 3 | |
| 217 | 08309054 | SIFAT ARA TABASSUM | LLB | 3 | |
| 218 | 08309055 | MOHAMMAD AMRAN KABIR | LLB | 3 | |
| 219 | 08309056 | MD MAIDUL ISLAM | LLB | FC | |
| 220 | 08309057 | UNJILA FIHIL BIPA | LLB | 3 | |
| 221 | 08309060 | FARHANA KASHEM | LLB | ECO | 5 |
| 222 | 08310001 | MASHIUR RAHMAN | ECE | CSE | FC |
| 223 | 08310015 | SHIHAB ISLAM MITHUN | ECE | BBA | 3 |
| 224 | 08310017 | SHEIKH SEFAT FARNAZ | ECE | 4 | |
| 225 | 08310026 | SHARMILA PODDER | ECE | 4 | |
| 226 | 08310031 | SAKER AHMED CHOWDHURY | ECE | BBA | 4 |
| 227 | 08310032 | KHALED MAHMUD | ECE | CSE | 3 |
| 228 | 08310033 | NUSHRAT ISLAM | ECE | 3 | |
| 229 | 08310035 | SHAMIT CHAKRABORTY | ECE | PHY | 4 |
| 230 | 08310048 | KAZI MOHAMMAD RAZIN | ECE | CSE | 4 |
| 231 | 08310050 | ALIM AL RAZI | ECE | CSE | FC |
| SL | ID | Name | 1st Choice | 2nd Choice | Module |
| 232 | 08310051 | MD.ENAMUL HAQUE RAKIB | ECE | BBA | 3 |
| 233 | 08310053 | MEHEDY HASAN SAGAR | ECE | CSE | 3 |
| 234 | 08310056 | MANTU SHAHRIAR MEHEDI | ECE | CSE | 3 |
| 235 | 08310065 | AFRIN SULTANA AUNNA | ECE | ENG | FC |
| 236 | 08310067 | MD. GOLAM RAHMAN | ECE | CSE | 4 |
| 237 | 08310069 | MD. MAHMUDUL HASAN | ECE | CSE | 3 |
| 238 | 08310071 | AHMED MASUD CHOWDHURY | ECE | 3 | |
| 239 | 08310072 | SYED FAHIMUR RAQUIB | ECE | CSE | 3 |
| 240 | 08310074 | ASAD BIN ZAMAN | ECE | CSE | 3 |
| 241 | 08310075 | ZARIN TASNIM BINTE SAIF | ECE | CSE | 5 |
| 242 | 08310077 | IFTEKHAR MAMUN | ECE | 4 | |
| 243 | 08310078 | ADNAN MOIN | ECE | CSE | 4 |
| 244 | 08310079 | JANNATUL FERDOUS | ECE | CSE | 4 |
| 245 | 08310081 | ABDULLAH AL FAISAL | ECE | CS | 3 |
| 246 | 08310082 | NUSAEB NUR ALAM | ECE | BBA | 3 |
| 247 | 08310083 | QUAZI FARHAN HOSSAIN | ECE | CSE | 5 |
| 248 | 08310085 | M.M. EMRAN HASSAN | ECE | CSE | 5 |
| 249 | 08310086 | SHEIKH RAYAN | ECE | CSE | 6 |
| 250 | 08310087 | MD MUMAN SARWAR | ECE | CSE | 3 |
| 251 | 08310088 | ARGHYA DEV BISWAS ARYAN | ECE | CSE | 5 |
| 252 | 08310089 | MD MANIRUZZAMAN | ECE | FC | |
| 253 | 08310091 | A.K. NAFISH ALI HASAN | ECE | PHY | 5 |
| 254 | 08310093 | S.N. SHAYOKH AHMED | ECE | CSE | 3 |
| 255 | 08310094 | ARIGUL ISLAM ARIF | ECE | CSE | 4 |
| 256 | 08310097 | NAYEEM NAZMUL | ECE | CSE | 5 |
| 257 | 08310100 | MD ARICHUR ZAMAN | ECE | BBA | FC |
| 258 | 08310101 | MD MAHFUJUR RAHMAN | ECE | CSE | FC |
| 259 | 08310102 | MOHONA GAZI MEEM | ECE | CSE | 4 |
| 260 | 08310104 | MIR NAQIBUL ISLAM | ECE | 5 | |
| 261 | 08310105 | KHONDAKER MAHMUD SHANAWAZ | ECE | CSE | 4 |
| 262 | 08310106 | MD. SEFAT MOKADDIM CHOWDHURY | ECE | CSE | FC |
| 263 | 08310108 | M SAMEE ULLAH CHOWDHURY | ECE | CSE | 3 |
| 264 | 08310117 | MOHAMMAD MIJANUR RAHAMAN | ECE | CSE | FC |
| 265 | 08310118 | TAUSIF EZAJ KHAN | ECE | PHY | 5 |
| 266 | 08310121 | TANVEER ARIF NIPU | ECE | CSE | 5 |
| 267 | 08310124 | MD. FERDOUS ALAM | ECE | CSE | 4 |
| 268 | 08310125 | REZWANA KHAN KEYA | ECE | CSE | FC |
| 269 | 08310130 | MUKUL AHMED | ECE | CSE | 3 |
| 270 | 08310135 | FERDOUS MAHMUD SOBUJ | ECE | CSE | FC |
| 271 | 08310139 | MD ASIF MUSTAFA | ECE | CSE | 4 |
| 272 | 08311001 | ASIF RAYHAN RASHA | PHY | CSE | 5 |
© BRAC University