BRAC University
66 Mohakhali, Dhaka 1212
23 April, 2008
Interview schedule for candidates who have qualified in the written part of the
admission test held on 18 April 2008
The final selection results will be published on 5 May (3:00 PM)
|
27-04-2008
SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08301002 | MIR SAZZADUR RAHMAN | CSE | ECE | 9.30--10.55 |
| 2 | 08301004 | SHAIKH MOHAMMAD FARABI | CSE | ECE | |
| 3 | 08301010 | SADIA CHOWDHURY | CSE | ECO | |
| 4 | 08301011 | KHAIRUL ANAM RAJON | CSE | ECE | |
| 5 | 08301016 | ASHIQUR RAHMAN KHAN | CSE | CS | |
| 6 | 08301022 | FATEMA TUZ ZOHARA | CSE | LLB | |
| 7 | 08301026 | MITHUN GAINE | CSE | ECE | |
| 8 | 08301027 | A.F.M. KYSHER MORSHED | CSE | CS | |
| 9 | 08301029 | ASHRAF WARES ANTU | CSE | BBA | |
| 10 | 08301031 | MAHMUDUL ISLAM | CSE | BBA | |
| 11 | 08301032 | MOHAMMAD ARAFAT | CSE | PHY | |
| 12 | 08301034 | SAFIQUL ISLAM | CSE | ECE | |
| 13 | 08303002 | MAHBUBA SARKER SHAMA | ENG | LLB | |
| 14 | 08303004 | LUMMA MAISHA HASAN | ENG | ||
| 15 | 08303005 | AUDITY NOWSHIN | ENG | ||
| 16 | 08303012 | FAWAZ ALI KHAN | ENG | BBA | |
| 17 | 08303013 | AFSHANA JAHAN | ENG | ||
| 1 | 08303016 | SHARMIN AKHTER | ENG | BBA | 11.05--12.25 |
| 2 | 08303022 | SHEGUFTA BEHTARIN | ENG | ||
| 3 | 08303025 | BASERATUL JANNAT LIRA | ENG | ||
| 4 | 08303027 | FUAD AL MAHDI | ENG | ||
| 5 | 08303028 | ANIKA BELAL | ENG | LLB | |
| 6 | 08303029 | SARWAT SARAH SARWAR | ENG | BBA | |
| 7 | 08303030 | TASMIA AKHTER | ENG | ||
| 8 | 08303032 | UMMUL WARA RATUL | ENG | ||
| 9 | 08303037 | SALEHEEN SALAM | ENG | ||
| 10 | 08304006 | KANIZ FARHANA | BBA | ECE | |
| 11 | 08304011 | MD NAHID HASAN | BBA | ||
| 12 | 08304014 | KHAIRUL ALAM | BBA | CSE | |
| 13 | 08304015 | TANJILA HAQUE | BBA | ECO | |
| 14 | 08304024 | FARIYA IQBAL | BBA | ENG | |
| 15 | 08304037 | QUAZI AWAL HOSSAIN | BBA | LLB | |
| 16 | 08304039 | FAISAL BIN NIZAM | BBA | ENG | |
| 17 | 08304040 | RAFIA AZAD | LLB | ||
|
27-04-2008
SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08304043 | AHMED ABIR CHOWDHURY | BBA | 12.35--1.30 | |
| 2 | 08304044 | HOSSAIN ARA LOPA | BBA | ENG | |
| 3 | 08304046 | SHAOLIN AKHTER | BBA | ENG | |
| 4 | 08304047 | MD ABDULLAH AL | BBA | LLB | |
| 5 | 08304055 | S.T. DURBA | BBA | ECO | |
| 6 | 08304057 | MUMTAHINA IFAT RIMI | BBA | ECO | |
| 7 | 08304063 | SHARMIN ISLAM | BBA | CSE | |
| 8 | 08304070 | MD. RUSAFI ALAM | BBA | LLB | |
| 9 | 08304071 | SHAGUFTA OSMAN | BBA | ||
| 10 | 08304074 | EHSAN ALI MOLLA | BBA | CSE | |
| 11 | 08304078 | SHILTHIA MONALISA | BBA | ECO | |
| 12 | 08304083 | IMONA HOSSAIN | ENG | ||
| 13 | 08304086 | FARID AHMED | BBA | ||
| 14 | 08304090 | SHABBIR SHAWKUT | BBA | ENG | |
| 15 | 08304099 | SUNNY ISNINE | ENG | ||
| 16 | 08304102 | A.K.M. SAIDUL HAQUE | BBA | ENG | |
| 17 | 08304105 | MOHAMMAD ASADUZZAMAN SARKER | BBA | ECO | |
| 1 | 08304118 | RAYMOND ROZARIO | BBA | 2.00--3.25 | |
| 2 | 08304140 | SHAHANA RAHMAN | BBA | ||
| 3 | 08304142 | SALEHUDDIN AL SUMON | BBA | ECE | |
| 4 | 08304153 | NAZIA CHOUDHURY | BBA | ECE | |
| 5 | 08304155 | NISHAT TAZRIN | BBA | ECO | |
| 6 | 08304156 | ABIDA SABAHAT TASNUVA | BBA | ECO | |
| 7 | 08304157 | GOLAM RABBANI | BBA | ECO | |
| 8 | 08304159 | SUMONA HOQUE MOM | BBA | ECO | |
| 9 | 08304165 | MD. ENAMUL KARIM | BBA | ||
| 10 | 08304172 | TANIA KHAN | BBA | ECO | |
| 11 | 08304180 | SHAFIQUL ISLAM SUTIRTHA | BBA | ECO | |
| 12 | 08304185 | MD RAFIU-AL MUNFARID | BBA | CSE | |
| 13 | 08304187 | SADIA RAHMAN | BBA | ENG | |
| 14 | 08304192 | WASHIM NAHRIN | BBA | CSE | |
| 15 | 08304193 | SABILA SAAD | BBA | ECO | |
| 16 | 08304196 | BITHI BISWAS | ENG | ||
| 17 | 08304201 | MAHMUD MORSHED | LLB | ||
|
27-04-2008
SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08304215 | SUMAIYA HOSSAIN | BBA | 3.35--5.00 | |
| 2 | 08304218 | MD. JAHIDUL ISLAM | BBA | ||
| 3 | 08304228 | RUMAN ISHTIAK RAFEEN | ENG | ||
| 4 | 08304238 | TAKRIM MUSHFIQ | BBA | ECO | |
| 5 | 08304244 | MD. SHAHNAWAJ BHUIYA | BBA | ||
| 6 | 08304247 | FARHANA HOSSAIN SHOMA | BBA | LLB | |
| 7 | 08304249 | TAHMIDUR RAHMAN | BBA | ECO | |
| 8 | 08304254 | MASUM BIN SHAHZAHAN | ENG | ||
| 9 | 08304257 | NUJHAT JANNAIUN NAEEM | BBA | ECE | |
| 10 | 08304262 | LUCKY AKTER | ENG | ||
| 11 | 08304263 | KHALEDA AKTER SINTHIA | BBA | ENG | |
| 12 | 08304266 | MD. MOHIBUR HOSSAIN | ENG | ||
| 13 | 08304275 | ANIRUDDHA SUR | LLB | ||
| 14 | 08304276 | MD. SHAHEDUL ISLAM | BBA | ||
| 15 | 08304287 | ABIR AHMED | BBA | ECE | |
| 16 | 08304290 | S.M KHURRAM KABIR | BBA | ECE | |
| 17 | 08304294 | FAISAL ISLAM SHOSI | BBA | ECO | |
|
27-04-2008
SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08304295 | ROSME MONDOL | BBA | 9.30--10.55 | |
| 2 | 08304298 | MD SHOYEB REZA | LLB | ||
| 3 | 08304299 | SONIA BULBUL LUCKY | LLB | ||
| 4 | 08304302 | FATEMA TUZ ZOHARA | BBA | CSE | |
| 5 | 08304303 | TAREQUL ALAM | BBA | ECE | |
| 6 | 08304309 | MOHAMMAD SHAMIM SHAKIR | BBA | ||
| 7 | 08304310 | MD SHAMIM SHMED | BBA | ECE | |
| 8 | 08304314 | MD MIZANUR RAHMAN | BBA | LLB | |
| 9 | 08304315 | FARZANA ISLAM | BBA | ||
| 10 | 08304317 | MD. MIZANUR RAHAMAN | BBA | CS | |
| 11 | 08304320 | SAIVA ISLAM | BBA | ENG | |
| 12 | 08304324 | SHARMEEN SULTANA | BBA | ||
| 13 | 08304327 | NURUNNAHAR | ENG | ||
| 14 | 08304349 | MOSTAKIM KHAN | ENG | ||
| 15 | 08304359 | SHAPMAD GUHA AYAN | BBA | ENG | |
| 16 | 08304362 | SAON MOZUMDAR | BBA | ||
| 17 | 08304369 | ANNESHA TAKLIM | BBA | ARC | |
|
27-04-2008
SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08304372 | MD. SHOHEB CHOWDHURY | BBA | ECO | 11.05--12.25 |
| 2 | 08304376 | JAHIDUR RAHMAN | BBA | ECE | |
| 3 | 08304379 | TASHNIA RAFAYET YUSUF | BBA | ECO | |
| 4 | 08304380 | SABRINA FARIN | BBA | ECE | |
| 5 | 08304383 | FARAH FIRDAUS | BBA | ECO | |
| 6 | 08304384 | RUMANA MAJID | ENG | ||
| 7 | 08304391 | TANJINA AKTAR | BBA | ENG | |
| 8 | 08304393 | MOHAMMED MIZANUR RAHAMAN | BBA | ECE | |
| 9 | 08304400 | JAMIL AHMMED | BBA | LLB | |
| 10 | 08304404 | SAZZAD RUBAYET | BBA | ||
| 11 | 08304407 | RAISUL ALAM ROBIN | BBA | ECO | |
| 12 | 08304408 | HASIB RAHMAN | BBA | ECO | |
| 13 | 08304409 | ZENITH FATIMA | BBA | ||
| 14 | 08304421 | MD. DIN ISLAM | BBA | ENG | |
| 15 | 08304426 | SIVANA TABASSUM | BBA | LLB | |
| 16 | 08304433 | MAHAMUDUL HASAN | BBA | ENG | |
| 17 | 08304434 | AHSAN UL HOSSAIN | LLB | ||
| 1 | 08304437 | MD RAKIB HASAN | BBA | 12.35--1.30 | |
| 2 | 08304438 | AMRIN HASNAT | BBA | ECE | |
| 3 | 08304439 | SALMA AKTER | BBA | ||
| 4 | 08304450 | REHNUMA SHAFIK | BBA | ECO | |
| 5 | 08304452 | TABASSUM AKRAM | BBA | ECO | |
| 6 | 08304462 | MD MAHMUD HASAN | BBA | BBA | |
| 7 | 08304463 | REHNUMA AHSAN | BBA | ECO | |
| 8 | 08304465 | ZANNATH TAHER LAMIA | BBA | CSE | |
| 9 | 08304467 | F.H.M RASEDUL HAQ | BBA | ENG | |
| 10 | 08304472 | HUMAIRA TASKIN | BBA | ECE | |
| 11 | 08304475 | MD. ATIQUR RAHMAN | BBA | ||
| 12 | 08304478 | MOHAMMED SHAHIDUL ISLAM | BBA | ECO | |
| 13 | 08304479 | MONJUR HASAN | BBA | ||
| 14 | 08304481 | FARZANA AHMED | BBA | ECO | |
| 15 | 08304482 | ASMA AHMED | BBA | ||
| 16 | 08304486 | TAMANNA ISHRAT | BBA | ENG | |
| 17 | 08304487 | MARZANUL HASAN | BBA | ECO | |
|
27-04-2008
SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08304488 | FATEMA ONTU MOJUMDER | BBA | ECO | 2.00--3.25 |
| 2 | 08304491 | MD. RIZWANUL HAQUE | BBA | ENG | |
| 3 | 08304493 | ANBESAT JAHAN | BBA | ECO | |
| 4 | 08304497 | RUMPA SAHA | BBA | ECO | |
| 5 | 08304498 | MD. JUYUL RANA | BBA | ENG | |
| 6 | 08304500 | SARODA SALAHUDDIN ARIN | BBA | ECE | |
| 7 | 08304507 | MOSAROT -E- KHUDA SAMIHA | BBA | ECO | |
| 8 | 08304512 | KAZI SAZZAD SAHID | BBA | ||
| 9 | 08304515 | SHARMIN SULTANA | ENG | ||
| 10 | 08304516 | KAMRUL HASAN | ENG | ||
| 11 | 08304517 | MOSSAMMET MARZIA | BBA | ||
| 12 | 08304518 | RUMANA HOSSAIN TANIA | BBA | ||
| 13 | 08304519 | NAHID PARVIN | BBA | ECE | |
| 14 | 08304522 | NAYEEM ABDULLAH ZAMAN | BBA | ECO | |
| 15 | 08304530 | ABU ZOBAIB KHAN | BBA | ||
| 16 | 08304532 | MD. TANVIR ALAM | BBA | ECE | |
| 1 | 08304536 | JASIA MASRURA | BBA | ECO | 3.35--5.00 |
| 2 | 08304547 | ARIFUL HOQUE | BBA | ECO | |
| 3 | 08304549 | MD. SAIEF SIDDIQUI | BBA | ENG | |
| 4 | 08304550 | SHAH ABDULLAH AL MAMUN | BBA | ||
| 5 | 08304552 | SHAHRIYAR MUNTASIR | BBA | ECE | |
| 6 | 08304553 | TANVIR AHMED ARNAB | BBA | ECE | |
| 7 | 08304560 | ABDULLAH AL HESHAM | BBA | ||
| 8 | 08304564 | UMMAY KULSUM ASHA | BBA | ENG | |
| 9 | 08304568 | MD MAHMUDUL HASAN | ENG | ||
| 10 | 08304570 | MAHMUD MORSHED | BBA | ||
| 11 | 08304574 | ZUBAYER MORSHED RAKIB | BBA | ECO | |
| 12 | 08304575 | MOHAMMED AHSAN CHOWDHURY | BBA | ECO | |
| 13 | 08304578 | ISRAT JAHAN | BBA | ENG | |
| 14 | 08304580 | FAZLE RABBI | BBA | ||
| 15 | 08304592 | MD ASHIFUR RAHMAN | BBA | ||
| 16 | 08304597 | MD KAMRUL HASAN | BBA | ECE | |
|
27-04-2008SUNDAY |
|||||
| SL | ID | NAME | 1ST CHOICE | 2ND CHOICE | TIME |
| 1 | 08304611 | MAKAME MAHMUD | BBA | ECO | 9.30--10.55 |
| 2 | 08304624 | ASHEK A MURSALIN | BBA | LLB | |
| 3 | 08304625 | SULTAN SALAH UDDIN | BBA | ||
| 4 | 08304637 | MD. KHALED HOSSAIN RAFI | BBA | CS | |
| 5 | 08304638 | MAKSUD SABBIR | BBA | CSE | |
| 6 | 08304642 | MD. AHSANUL KARIM | BBA | ECO | |
| 7 | 08304647 | PROGGNA PAROMITA MAJUMDER | BBA | ECO | |
| 8 | 08304649 | MD. SHAFI UZ ZAMAN | BBA | ECE | |
| 9 | 08304651 | SABBIR MAHMOOD | BBA | ECE | |
| 10 | 08304654 | MASRUR AHMED | BBA | ECO | |
| 11 | 08304655 | SUMAIYA BINTE MOSTAFA | BBA | CSE | |
| 12 | 08304656 | MD. MOSHARROF HOSSAIN | LLB | ||
| 13 | 08304659 | MAHABUBA AKTER | BBA | ECE | |
| 14 | 08304660 | TUSHAR KANTI SAHA | BBA | ENG | |